Compression Bonded Neodymium Magnet (MQ BONDED MAGNET)
Introduction
Compression bonded neodymium magnets, commonly known as MQ bonded magnets, are made of quick-quenched NdFeB magnetic powder mixed with epoxy binder. MQ bonded magnets can be molded into various shapes to achieve the requirement of tight tolerance. Because of its isotropy, MQ bonded magnets can also be magnetized into multi-poles after coating.
Features
• High precision achieved through pressing for dimensional and shape consistency
• Magnetic field with high penetration power
• High material utilization rate
• Flexible in shape and size, such as thin sheets, thin-wall structures, magnetic components, etc.
Operating Temperature
0°C~180°C
Applications
Compression bonded neodymium magnets are widely used in precision motor applications requiring thin-wall ring designs, high rotational speed, and multi-pole magnetization:
• Industrial Automation: Automated equipment, robotic arms, servo motors
• Automotive Motors: Headlight motors, seat fan motors, window lift motors
• HVAC & Cooling: Air conditioning motors, fan motors, compressor drives
• Small High-Speed Motors: Brushless DC motors, high-speed spindle motors
• Consumer Electronics: Small appliance motors, power tools
Compression Bonded Neodymium Magnet (MQ BONDED MAGNET)
| Property Grade | Residual Magnetization |
Coercive Force | Intrinsic Coercive Force |
Max. Energy Product |
Operating Temperature |
| 型號 | 矯頑力 | 內稟矯頑力 | 最大磁能積 | ||
| Unit | Br (kG) | bHc (KOe) | iHc(KOe) | BHmax. (MGOe) | °C |
| max. | |||||
| MQ2 | 3-4 | 2-3 | 5.5-7.5 | 2.4-3.3 | 160 |
| MQ3 | 4-5.1 | 2.7-3.5 | 6.3-8.5 | 3-4 | 160 |
| MQ4 | 4.6-5.2 | 2.8-3.6 | 6.3-8.5 | 3.8-4.4 | 160 |
| MQ5 | 4.7-5.5 | 3-4.5 | 6.5-8.5 | 4.7-5.5 | 160 |
| MQ6 | 5.5-6.5 | 4-4.7 | 7.5-9 | 5.5-6.5 | 160 |
| MQ7 | 5.5-6.5 | 4-5.1 | 7-8.5 | 6.5-8 | 160 |
| MQ8 | 6.2-6.7 | 5-5.7 | 8-10 | 8-9.5 | 160 |
| MQ8A | 6.2-6.8 | 5-6 | 13-16 | 8.2-9.2 | 180 |
| MQ9L | 6.7-7.3 | 4.5-5.2 | 6.5-8 | 8.6-9.4 | 120 |
| MQ9 | 6.5-7 | 5.2-5.7 | 8.5-10 | 8.5-9.5 | 160 |
| MQ9H | 6.5-7 | 5.4-6.1 | 11.5-13 | 8.9-10 | 180 |
| MQ10H | 6.5-7.1 | 5.4-6 | 9.8-12 | 9.3-10.3 | 180 |
| MQ10 | 6.7-7.2 | 5.3-6 | 8-10 | 9.5-10.5 | 160 |
| MQ11 | 6.8-7.4 | 5-6 | 8-10 | 10-11 | 160 |
| MQ12D | 7.2-7.7 | 5.5-6.5 | 9-11 | 11-12 | 160 |
| MQ12L | 7.3-7.7 | 4.6-5.4 | 6.5-8 | 10-11 | 120 |
| MQ13L | 7.8-8.3 | 5-6 | 6-8 | 11-13 | 120 |

